And every rise in the curve represents another person — indeed, another family — with a lifetime of suffering.
And every rise in the curve represents another person — indeed, another family — with a lifetime of suffering.
Posted April 4, 2012 by Mona Gustafson Affinito in Uncategorized
Tagged with cost, health, injury, The cost of war, treatment, veterans
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
